- Introduction
Application
Suitable for floor type boring machine, boring-milling machine and face milling machine.
Characteristic
1. This series rotary table has independent transmission system and composed mostly by turntable, saddle and bed piece.
2. This series rotary table is not only gyration, but also could doing the rectilinear motion.
.jpg)
.jpg)
.jpg)
Specifications
| No. | Items | JG83-2000x2000 | JG83-2400x2600 | JG83-2500x3000 | |
| 1 | Turntable   size (mm)                                    | 2000x2000 | 2400X2600 | 2500X3000 | |
| 2 | Total   thickness (mm)  | 1200 | 1200 | 1200 | |
| 3 | Center bore   diameter (mm)                              | Φ150H7 | Φ150H7 | Φ150H7 | |
| 4 | Size of   T-slot (mm)  | 28 | 28 | 28 | |
| 5 | The   transmission ratio of worm gear | 1:176 | 1:220 | 1:220 | |
| 6 | Total   transmission ratio  | 1:880 | 1:1200 | 1:1200 | |
| 7 | Max. speed   (r/min) | 2.3 | 2.5 | 1.67 | |
| 8 | The torque   of servo motor (N.m)              | 38 | 50 | 46.5 | |
| 9 | Table   graduation angle per pulse                  | 0.001° | 0.001° | 0.001° | |
| 10 | Static locking torque (N.m) Oil pressure   5MPa  | 20000 | 70000 | 70000 | |
| 11 | Dividing   accuracy   | 6" | 6" | 6" | |
| 12 | Largest   driving force (torque) (N.m)                 | 20000 | 30000 | 30000 | |
| 13 | Bearing   capacity (kg) | 20000 | 40000 | 40000 | |
| 14 | Max. speed   in linear motion (m/min)               | 6 | 10 | 6 | |
| 15 | The torque   of servo motor in  linear motion (N.m)                                                        | 38 | 50 | 46.5 | |
| 16 | Linear move   stroke (mm)                                  | 1600 | 2500 | 2000 | |
| 17 | Positional   accuracy (mm/1000mm)                          | 0.025 | 0.015 | 0.025 | |
Remarks
1.      Standard table sizes are from 2000mm~3000mm, others also can be produced according to the customer’s drawings.
2.      The motor should be prepared by customers themselves.










